Categories
Good compliance and air tightness
With built-in gas sampling line to save pipe space
Reduce the distortion of the patient end
The coaxial inner and outer tubes have a small pressure loss
The outer breathing tube can heat the gas in the inlet passage of the inner tube
ISO standard interface
Models and Specifications
| Coaxial Circuit | Coaxial Circuit | |
| Description | NO. | |
| 1.5m Coaxial Circuit | A20001-1 | |
| 1.8m Coaxial Circuit | A20003-1 | |
| Adult Corrugated / Extendable Limb, Coaxial Circuit | Corrugated Limb | |
| Description | NO. | |
| 1.5m circuit, 0.4m corrugated limb | A20001 | |
| 1.8m circuit, 0.4m corrugated limb | A20003 | |
| Extendable Limb | ||
| Description | NO. | |
| 1.5m circuit, 0.4m extendable limb | A20002 | |
| 1.8m circuit, 0.4m extendable limb | A20004 | |
| Coaxial Circuit, 2L/3L Breathing bag, Adult Corrugated / Extendable Limb | Corrugated Limb | |
| Description | NO. | |
| 1.5m circuit, 2L Breathing bag, 0.4m corrugated limb | A20009 | |
| 1.8m circuit, 2L Breathing bag, 0.4m corrugated limb | A20011 | |
| 1.5m circuit, 3L Breathing bag, 0.4m corrugated limb | A20005 | |
| 1.8m circuit, 3L Breathing bag, 0.4m corrugated limb | A20007 | |
| Extendable Limb | ||
| Description | NO. | |
| 1.5m circuit, 2L Breathing bag, 0.4m extendable limb | A20010 | |
| 1.8m circuit, 2L Breathing bag, 0.4m extendable limb | A20012 | |
| 1.5m circuit, 3L Breathing bag, 0.4m extendable limb | A20006 | |
| 1.8m circuit, 3L Breathing bag, 0.4m extendable limb | A20008 | |
E-Mail: info@xinwell.comTel: +86-574-63026388
Address:No.188 Binjiang Road,Cixi High-tech Industrial Development Zone,Cixi City, Zhejiang, P.R. China