Categories
Light weight, good bending resistance
Separate air intake and air outlet in the same pipe to reduce storage volume
ISO standard interface
Models and Specifications
| Duo Limbo Circuit | Duo Limbo Circuits | |
| Description | NO. | |
| 1.5m Duo Limbo Circuits | A30002-1 | |
| 1.8m Duo Limbo Circuits | A30004-1 | |
| Adult Corrugated / Extendable Limb, Coaxial Circuit | Corrugated Limb | |
| Description | NO. | |
| 1.5m circuit, 0.4m corrugated limb | A30002 | |
| 1.8m circuit, 0.4m corrugated limb | A30004 | |
| Extendable Limb | ||
| Description | NO. | |
| 1.5m circuit, 0.4m extendable limb | A30003 | |
| 1.8m circuit, 0.4m extendable limb | A30005 | |
| Coaxial Circuit, 2L/3L Breathing bag, Adult Corrugated / Extendable Limb | Corrugated Limb | |
| Description | NO. | |
| 1.5m circuit, 2L Breathing bag, 0.4m corrugated limb | A30010 | |
| 1.8m circuit, 2L Breathing bag, 0.4m corrugated limb | A30012 | |
| 1.5m circuit, 3L Breathing bag, 0.4m corrugated limb | A30006 | |
| 1.8m circuit, 3L Breathing bag, 0.4m corrugated limb | A30008 | |
| Extendable Limb | ||
| Description | NO. | |
| 1.5m circuit, 2L Breathing bag, 0.4m extendable limb | A30011 | |
| 1.8m circuit, 2L Breathing bag, 0.4m extendable limb | A30013 | |
| 1.5m circuit, 3L Breathing bag, 0.4m extendable limb | A30007 | |
| 1.8m circuit, 3L Breathing bag, 0.4m extendable limb | A30009 | |
E-Mail: info@xinwell.comTel: +86-574-63026388
Address:No.188 Binjiang Road,Cixi High-tech Industrial Development Zone,Cixi City, Zhejiang, P.R. China