Categories
Anti-slip handle design
Enhanced intraoperative Maneuverability
Needle tip diamond and double edge design
Smooth needle entry, easier puncture
Point surface contact inner tube design
Effectively reduce friction Needle can be pulled out smoothly
Reliable tube
High strength and bending resistance Highly transparent tube, clear blood return
Models and Specifications
| Diameter of outer tube (mm) | Working length (mm) | Diameter of needle tube (G) | Length of needle tube (mm) | |
| ATE-ZSZ-23×2300×21×4 | φ2.3 | 2300 | 21 | 4 |
| ATE-ZSZ-23×1800×21×5 | φ2.3 | 1800 | 21 | 5 |
| ATE-ZSZ-23×2300×23×4 | φ2.3 | 2300 | 23 | 4 |
| ATE-ZSZ-23×2300×25×4 | φ2.3 | 2300 | 25 | 4 |
| ATE-ZSZ-23×2300×25×5 | φ2.3 | 2300 | 25 | 5 |
E-Mail: info@xinwell.comTel: +86-574-63026388
Address:No.188 Binjiang Road,Cixi High-tech Industrial Development Zone,Cixi City, Zhejiang, P.R. China