Categories
Provide a clear, unimpeded access to the surgical site
Increased control, support and exposure for incisions
Construction eliminates the risk of detachment
Steady Retractor maintains consistent tension throughout surgery
Models and Specifications
| Model | Specification | Packaging | |
![]() | SG1601-R | Retractor, 25.3×11.3cm, Sterile Plastic, Single Use | 1/pk, 20/ctn |
![]() | SG1602-R | Retractor, 22.0×11.3cm, Sterile Plastic, Single Use | 1/pk, 20/ctn |
![]() | SG1603-R | Retractor, 32.5×18.3cm, Sterile Plastic, Single Use | 1/pk, 20/ctn |
![]() | SG1604-R | Retractor, 14.1×14.1cm, Sterile Plastic, Single Use | 1/pk, 20/ctn |
![]() | SG1605-R | Retractor, 18.6×8.9cm, Sterile Plastic, Single Use | 1/pk, 20/ctn |
![]() | SG1606-R | Retractor, 28.3×18.3cm, Sterile Plastic, Single Use | 1/pk, 20/ctn |
![]() | SG1607-R | Retractor, 28.3×25.0cm, Sterile Plastic, Single Use | 1/pk, 20/ctn |
![]() | SG1608-R | Retractor, 18.5×11.7cm, Sterile Plastic, Single Use | 1/pk, 20/ctn |
![]() | SG1601-H-1 | Sharp Hooks, 3mm, Sterile, Single Use | 1/pk, 20/bx |
| SG1601-H-2 | Sharp Hooks, 3mm, Sterile, Single Use | 2/pk, 40/bx | |
| SG1601-H-6 | Sharp Hooks, 3mm, Sterile, Single Use | 6/pk, 120/bx | |
![]() | SG1602-H-1 | Sharp Hooks, 5mm, Sterile, Single Use | 1/pk, 20/bx |
| SG1602-H-2 | Sharp Hooks, 5mm, Sterile, Single Use | 2/pk, 40/bx | |
| SG1602-H-6 | Sharp Hooks, 5mm, Sterile, Single Use | 6/pk, 120/bx | |
![]() | SG1603-H-1 | Blunt Hooks, 12mm, Sterile, Single Use | 1/pk, 20/bx |
| SG1603-H-2 | Blunt Hooks, 12mm, Sterile, Single Use | 2/pk, 40/bx | |
| SG1603-H-6 | Blunt Hooks, 12mm, Sterile, Single Use | 6/pk, 120/bx | |
![]() | SG1604-H-1 | Two-Bifurcate Hooks, 12mm, Sterile, Single Use | 1/pk, 20/bx |
| SG1604-H-2 | Two-Bifurcate Hooks, 12mm, Sterile, Single Use | 2/pk, 40/bx | |
| SG1604-H-4 | Two-BifurcateHooks, 12mm, Sterile, Single Use | 4/pk, 80/bx | |
E-Mail: info@xinwell.comTel: +86-574-63026388
Address:No.188 Binjiang Road,Cixi High-tech Industrial Development Zone,Cixi City, Zhejiang, P.R. China